Série CD4 | · | High resolusion Linear image sensor for high accuracy displacement measurement.
|  | | · | Electronic shutter controls receiving light level to minimize error. (Sensitivity: Auto mode)
|  | | · | 7 models with different spec are available for different application.
|  | | · | Amp and sensor head are separated and the head is small enough to install on movable part of system and limited space.
|  | | · | Two sensor heads can be connected to amplifier. |
|  |  |
| Head | (Sensing range : 25-35mm) · CD4-30 (class 2) | | (Sensing range : 65-105mm) · CD4-85 (class 2) | (Sensing range : 250-450mm) · CD4-350 (class 2) | | CD4-L25 (class 1, Specular type) · (Sensing range : 25-35mm) | |
Características Especificações  Mais detalhes
Dimensões  | | |